Ontario G1 Numbers Cheat Sheet: Every Figure You Have to Memorize

Every value below was checked against ontario.ca, the Official MTO Driver's Handbook, the Highway Traffic Act or O. Reg. 339/94. Nothing here comes from a driving school, a forum, or another prep site.
The G1 knowledge test is 40 questions, and a large share of them come down to a single number. How many metres from a fire hydrant. How many demerit points for careless driving. How many months on a G1 before the road test. You either know the figure or you do not, and no amount of good judgment behind the wheel will recover it in the moment.
So here is all of it, on one page, in one place.
Two things make this different from the number lists floating around online. First, we started from our own question bank rather than from a generic list, so every row below is a number our Ontario questions actually test. Second, we then set the bank's own answer aside and checked each value independently against the official source.
That check changed two things. Our bank used to answer "up to $500" for the maximum accessible parking fine, and the Highway Traffic Act actually sets $300 to $5,000. It also used to teach a 40 km/h school zone speed, and Ontario sets no province-wide school zone limit at all: municipalities set them, so the only correct answer is to read the sign. Both questions have been corrected, and the school zone figure is not on this sheet because there is no number to put there.
Ontario G1 · Numbers reference
Every number the Ontario G1 knowledge test can ask you for, in one place, checked against the official sources and built to print.
Showing all 56 numbers
Speed limits and defaults
4 numbers| Value | Rule |
|---|---|
| 50 km/h | Default speed limit in cities, towns and villages with no posted signApplies where no speed limit sign is posted. A posted sign always wins. |
| 80 km/h | Default speed limit outside cities, towns and villages with no posted sign |
| 40 km/h or less | Top speed of a vehicle displaying the orange triangle slow moving vehicle sign |
| 40 or 50 km/h over | Speed over the limit that counts as stunt driving on its own40 km/h over where the posted limit is under 80, otherwise 50 km/h over. Also charged at 150 km/h or more anywhere in Ontario. |
Distances
13 numbers| Value | Rule |
|---|---|
| 2 seconds | Minimum safe following distance behind the vehicle aheadIdeal conditions only. Leave more in bad weather, behind motorcycles or large trucks, or with a heavy load. |
| Every 5 seconds | How often to check your mirrors while driving |
| 15 to 20 seconds | How far ahead to look at freeway speeds |
| 150 m | Clear view needed in both directions before making a U-turnAlso prohibited on a curve, at or near a hill crest, on or within 30 m of a railway crossing, and within 150 m of a bridge, viaduct or tunnel where your view is blocked. |
| 5 m | Stop this far from the nearest rail when a train is signalled |
| 20 m | Stop this far back from a school bus with red lights flashingApproaching from behind. From the front you stop but no distance is fixed. |
| 150 m | Minimum distance behind a fire department vehicle responding to an alarm |
| 1 m | Minimum space to leave when overtaking a cyclistAs nearly as practicable, and held until you are safely past. |
| 30 m | No passing left of the centre line within this distance of a bridge, viaduct or tunnelApplies where your view is obstructed within that distance. The same 30 m applies near a pedestrian crossover. |
| 150 m | Turn your headlights on when you cannot clearly see people or vehicles this far awayAlso required from half an hour before sunset to half an hour after sunrise. Daytime running lights do not count: they leave your tail lights off. |
| 150 m | Switch to low beams within this distance of an oncoming vehicle |
| 60 m | Switch to low beams within this distance behind another vehicleUnless you are passing. |
| 3 m | How far a snow plow wing can extend to the right of the plow |
Parking prohibitions
8 numbers| Value | Rule |
|---|---|
| 3 m | Do not park within this distance of a fire hydrant |
| 9 m | Do not park within this distance of an intersectionIntersection with no traffic lights. |
| 15 m | Do not park within this distance of an intersection controlled by traffic lights |
| 15 m | Do not park within this distance of the nearest rail of a level railway crossing |
| 100 m | Do not park on or within this distance of a bridge |
| 6 m | Do not park within this distance of a public entrance to a hotel, theatre or public hallWhile the building is open. |
| 125 m | Clear view of your vehicle needed in each direction when parking on a roadwayApplies where it is not practicable to park off the roadway. Does not apply inside most local municipalities. |
| 30 cm | Maximum distance from the curb when parallel parked |
Demerit points by offence
10 numbers| Value | Rule |
|---|---|
| 7 points | Failing to remain at the scene of a collision |
| 6 points | Careless driving |
| 6 points | Failing to stop for a school bus |
| 3 points | Exceeding the speed limit by 16 to 29 km/h |
| 4 points | Following too closely |
| 4 points | Failing to stop at a pedestrian crossover |
| 3 points | Driving while holding or using a hand-held device |
| 3 points | Failing to yield, slow down or move over for an emergency vehicleFirst offence. Fines rise on later offences and jail up to six months is possible. |
| 2 points | Failing to leave one metre when passing a cyclist |
| 3 points | Improper opening of a vehicle doorThe binding regulation says 3. The ministry's own plain-language summaries say 2.Our question bank and the official source disagree here. The official value is published. |
Demerit point thresholds and consequences
3 numbers| Value | Rule |
|---|---|
| 9 points | Novice driver (G1 or G2): points that trigger a suspensionSuspension is 60 days. Warning letters come at 2 and at 6 points. |
| 15 points | Fully licensed driver: points that trigger a suspensionSuspension is 30 days. Warning letters come at 6 and at 9 points. |
| 2 years | How long demerit points stay on your recordCounted from the date of the offence, not the date of conviction. |
Suspension lengths
1 number| Value | Rule |
|---|---|
| 90-day suspension plus 7-day impoundment | Registering a fail at 0.08 or over: immediate roadside penaltyApplies on every occurrence, not just the first. A $550 penalty and an education or treatment program also apply. |
Fines
2 numbers| Value | Rule |
|---|---|
| $300 to $5,000 | Accessible parking permit offence under the Highway Traffic ActProvincial fine range for permit offences. Parking in a designated accessible space without a permit is set by municipal by-law, and the amount varies by city. |
| Double | Speeding fine in a construction zone with a worker presentDoubles the per-km/h rate at every speed band. Community safety zone fines are doubled the same way. |
BAC and zero-tolerance thresholds
3 numbers| Value | Rule |
|---|---|
| 0.08 | Blood alcohol concentration at which Criminal Code charges apply80 milligrams of alcohol in 100 millilitres of blood. |
| 0.05 | Blood alcohol concentration at which provincial roadside penalties beginThe warn range runs from 0.05 to just under 0.08. |
| 0.00 | Blood alcohol limit for G1, G2, M1 and M2 drivers and all drivers 21 and underZero tolerance. A first occurrence brings a 7-day suspension and a $250 penalty. |
Graduated licensing timeline
10 numbers| Value | Rule |
|---|---|
| 16 years old | Minimum age to apply for a G1 |
| 12 months | How long you must hold a G1 before the first road testReduced to 8 months with an approved driver education course. |
| 12 months | How long you must hold a G2 before the second road test |
| 4 years | Driving experience your accompanying driver must haveMust hold a valid Class G or higher licence and stay under 0.05 BAC, or zero if they are 21 or under. |
| Midnight to 5 a.m. | Hours a G1 driver must not drive |
| 80 km/h | Posted speed limit above which a G1 driver must stay off 400-series highwaysUnless accompanied by a licensed driving instructor. |
| 1 passenger | G2 driver aged 19 or under: passengers 19 or under allowed between midnight and 5 a.m.First six months holding the G2. It rises to 3 after that, and family members are exempt. |
| 10 days | Minimum wait between road test attempts |
| About 20 months | Minimum time from no licence to a full Class GYou have up to five years to finish the whole process. |
| Every 5 years | How often a full Class G licence must be renewed |
Occupant restraint thresholds
1 number| Value | Rule |
|---|---|
| Age 8, 36 kg (80 lb), or 145 cm (4 ft 9 in) | A child may move from a booster seat to a seat belt at any one of theseAny one of the three is enough, and the belt must fit properly. |
Reporting thresholds
1 number| Value | Rule |
|---|---|
| 60 days | How long a new Ontario resident may keep using an out-of-province licence |
Ready to start studying?
Practise real Canadian test questions with instant explanations, and track your readiness before you book.
Start a free Ontario practice testFree practice tests for every province and territory

